Game data
The index, from the game files.
Build 1.15.9.69722, imported .
Classic Era data, datamined from build 1.15.9.69722. This is not World of Warcraft: Forever, which builds on Classic and changes some of it. See the Forever data
| Name | Kind | Details |
|---|---|---|
| ***On Map Dungeon*** | zone | |
| ***On Map Dungeon*** | zone | Alterac Valley |
| ***On Map Dungeon*** | zone | Kalimdor |
| ***On Map Dungeon*** | zone | Eastern Kingdoms |
| ***On Map Dungeon*** | zone | Deadmines |
| Ahn'Qiraj | zone | Ahn'Qiraj Temple |
| Alterac Mountains | zone | Eastern Kingdoms |
| Alterac Valley | zone | Alterac Valley |
| Arathi Basin | zone | Arathi Basin |
| Arathi Highlands | zone | Eastern Kingdoms |
| Ashenvale | zone | Kalimdor |
| Ashenvale | zone | Nightmare Grove |
| Azshara | zone | Kalimdor |
| Azshara | zone | Nightmare Grove |
| Azshara Crater | zone | Azshara Crater |
| Badlands | zone | Eastern Kingdoms |
| Blackfathom Deeps | zone | Blackfathom Deeps |
| Blackrock Depths | zone | Eastern Kingdoms |
| Blackrock Mountain | zone | Eastern Kingdoms |
| Blackrock Spire | zone | Eastern Kingdoms |
| Blackwing Lair | zone | Blackwing Lair |
| Blasted Lands | zone | Eastern Kingdoms |
| Blasted Lands | zone | Deadwind Pass |
| Burning Steppes | zone | Eastern Kingdoms |
| Caverns of Time | zone | Kalimdor |
| Champions' Hall | zone | Alliance PVP Barracks |
| City | zone | Eastern Kingdoms |
| DELETE ME | zone | Eastern Kingdoms |
| Darkshore | zone | Kalimdor |
| Darnassus | zone | Kalimdor |
| Darrowmere Lake UNUSED | zone | Eastern Kingdoms |
| Deadwind Pass | zone | Deadwind Pass |
| Deadwind Pass | zone | Eastern Kingdoms |
| Deeprun Tram | zone | Deeprun Tram |
| Demon Fall Canyon | zone | Demon Fall Canyon |
| Designer Island | zone | Development Land |
| Desolace | zone | Kalimdor |
| Desolace | zone | Nightmare Grove |
| Dire Maul | zone | Dire Maul |
| Dun Algaz | zone | Eastern Kingdoms |
| Dun Morogh | zone | Eastern Kingdoms |
| Durotar | zone | Kalimdor |
| Duskwood | zone | Deadwind Pass |
| Duskwood | zone | Nightmare Grove |
| Duskwood | zone | Eastern Kingdoms |
| Dustwallow Marsh | zone | Kalimdor |
| Eastern Plaguelands | zone | Nightmare Grove |
| Eastern Plaguelands | zone | Eastern Kingdoms |
| Elsewhen | zone | Caverns of Time |
| Elwynn Forest | zone | Deadwind Pass |
| Elwynn Forest | zone | Nightmare Grove |
| Elwynn Forest | zone | Eastern Kingdoms |
| Emerald Forest | zone | Emerald Dream |
| Felwood | zone | Kalimdor |
| Felwood | zone | Shadow Hold |
| Feralas | zone | Nightmare Grove |
| Feralas | zone | Kalimdor |
| GM Island | zone | Kalimdor |
| Gates of Ahn'Qiraj | zone | Kalimdor |
| Gillijim's Isle | zone | Eastern Kingdoms |
