Game data
The index, from the game files.
Build 1.15.9.69722, imported .
Classic Era data, datamined from build 1.15.9.69722. This is not World of Warcraft: Forever, which builds on Classic and changes some of it. See the Forever data
| Name | Kind | Details |
|---|---|---|
| <unused> Monastery | instance | Dungeon · Map cap 10 players |
| Ahn'Qiraj Temple | instance | Raid · Map cap 40 players |
| Alterac Valley | instance | Battleground |
| Arathi Basin | instance | Battleground |
| Blackfathom Deeps | instance | Dungeon · Map cap 10 players |
| Blackrock Depths | instance | Dungeon · Map cap 5 players |
| Blackrock Spire | instance | Dungeon · Map cap 10 players |
| Blackwing Lair | instance | Raid · Map cap 40 players |
| Burning of Andorhal | instance | Dungeon |
| CashTest | instance | Dungeon · Map cap 10 players |
| Caverns of Time | instance | Dungeon · Map cap 10 players |
| Deadmines | instance | Dungeon · Map cap 10 players |
| Deadwind Pass | instance | Dungeon |
| Demon Fall Canyon | instance | Dungeon · Map cap 5 players |
| Dire Maul | instance | Dungeon · Map cap 5 players |
| Emerald Dream | instance | Raid · Map cap 40 players |
| Gnomeregan | instance | Dungeon · Map cap 10 players |
| Karazhan Crypts | instance | Dungeon |
| Maraudon | instance | Dungeon · Map cap 10 players |
| Molten Core | instance | Raid · Map cap 40 players |
| Naxxramas | instance | Dungeon |
| Naxxramas | instance | Raid · Map cap 40 players |
| Nightmare Grove | instance | Raid |
| Onyxia's Lair | instance | Raid · Map cap 40 players |
| Ragefire Chasm | instance | Dungeon · Map cap 10 players |
| Razorfen Downs | instance | Dungeon · Map cap 10 players |
| Razorfen Kraul | instance | Dungeon · Map cap 10 players |
| Ruins of Ahn'Qiraj | instance | Raid · Map cap 20 players |
| Scarlet Enclave | instance | Raid |
| Scarlet Monastery | instance | Dungeon · Map cap 10 players |
| Scholomance | instance | Dungeon · Map cap 5 players |
| Shadow Hold | instance | Dungeon |
| Shadowfang Keep | instance | Dungeon · Map cap 10 players |
| Starfall Barrow Den | instance | Dungeon |
| Storm Cliffs | instance | Raid · Map cap 40 players |
| Stormwind Stockade | instance | Dungeon · Map cap 10 players |
| Stratholme | instance | Dungeon · Map cap 5 players |
| Sunken Temple | instance | Dungeon · Map cap 20 players |
| Test Dungeon | instance | Dungeon |
| The Crystal Vale | instance | Raid |
| The Scarab Dais | instance | Dungeon |
| The Searing Basin | instance | Dungeon |
| The Tainted Scar | instance | Raid · Map cap 40 players |
| Uldaman | instance | Dungeon · Map cap 10 players |
| Wailing Caverns | instance | Dungeon · Map cap 10 players |
| Warsong Gulch | instance | Battleground |
| Zul'Farrak | instance | Dungeon · Map cap 10 players |
| Zul'Gurub | instance | Raid · Map cap 20 players |
